Even though last year featured the a million sales week for Taylor Swift and the largest sales week for any album since 2005, we are about to witness history if Hits Daily Double sales for this week are corroborated by Billboard tomorrow.
According to HDD, the number one album for the upcoming chart week will hold the record for the lowest sales total for a number one album in the Soundscan era. Ironically, while Swift's Speak Now has the distinction of the greatest sales week in half a decade, its pitiful 53,349 albums sold this past week will be a record-holder, at least for the time being. This shatters the record-low 60,000 albums sold for a number one album when The Dreamgirls Soundtrack
The number two album is Nicki Minaj's Pink Friday which moves up 5-2 with 37,738 copies sold, while Pink's compilation album, Greatest Hits...So Far! rounds out the top 20 with sub-20k sales with 18,537. For the first time, eight albums with fewer than 10,000 is sales makes it to the top 50.
The falling sales of albums has been a growing concern for the music industry, but the fact that descending sales totals are not decelerating is even more horrifying for the labels. Tomorrow the official Billboard sales totals will be released but for a sneak peak at the top 20, look no further than below:
LW | TW | artist / album | label | power index | % change | |
1 | 1 | TAYLOR SWIFT | BIG MACHINE | 53,349 | -28% | |
SPEAK NOW | ||||||
5 | 2 | NICKI MINAJ | YM/CASH MONEY/UNIV MOTOWN | 37,738 | -38% | |
PINK FRIDAY | ||||||
7 | 3 | BRUNO MARS | NEW ELEKTRA | 37,607 | -26% | |
DOO-WOPS & HOOLIGANS | ||||||
6 | 4 | DAFT PUNK | WALT DISNEY | 33,606 | -38% | |
TRON: LEGACY (SOUNDTRACK) | ||||||
3 | 5 | RIHANNA | DEF JAM/IDJ | 32,976 | -49% | |
LOUD | ||||||
8 | 6 | MUMFORD & SONS | GLASSNOTE | 32,348 | -29% | |
SIGH NO MORE | ||||||
4 | 7 | KANYE WEST | ROC-A-FELLA/IDJMG | 32,267 | -48% | |
MY BEAUTIFUL DARK TWISTED... | ||||||
2 | 8 | EMINEM | SHADY/AFTERMATH/INT | 30,664 | -54% | |
RECOVERY | ||||||
11 | 9 | JASON ALDEAN | BROKEN BOW | 30,155 | -13% | |
MY KINDA PARTY | ||||||
27 | 10 | BLACK KEYS | NONESUCH | 29,019 | +43% | |
BROTHERS | ||||||
9 | 11 | KATY PERRY | CAPITOL/EMI | 28,662 | -27% | |
TEENAGE DREAM | ||||||
-- | 12 | COUNTRY STRONG | SONY MUSIC NASHVILLE | 28,446 | -- | |
SOUNDTRACK | ||||||
-- | 13 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 26,969 | -- | |
MERRY LITTLE CHRISTMAS | ||||||
14 | 14 | R. KELLY | JIVE/JLG | 26,087 | -21% | |
LOVE LETTER | ||||||
13 | 15 | JAMIE FOXX | J RECORDS/RMG | 22,876 | -31% | |
BEST NIGHT OF MY LIFE | ||||||
18 | 16 | KID ROCK | ATLANTIC | 22,292 | -15% | |
BORN FREE | ||||||
10 | 17 | BLACK EYED PEAS | INTERSCOPE | 22,123 | -39% | |
BEGINNING | ||||||
28 | 18 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 20,805 | +6% | |
NEED YOU NOW | ||||||
15 | 19 | T.I. | GRAND HUSTLE/ATLANTIC | 18,976 | -42% | |
NO MERCY | ||||||
24 | 20 | P!NK | LAFACE/JLG | 18,537 | -20% | |
GREATEST HITS SO FAR |
No comments:
Post a Comment